| Date/Year Of Completion: | 12/14/2028    | 
							     			Employer: | Roads and Highway Department    | 
							     			Location: | West Side of Bangabandhu Bridge, Sirajganj    | 
							     			Contract Value: | BDT. 254.45 Million; US$. 3.15 Million    | 
							     		
| Date/Year Of Completion: | 30/11/2022    | 
							     			Employer: | Rajshahi City Corporation    | 
							     			Location: | Rajshahi    | 
							     			Contract Value: | BDT. 934.86 Million; US$. 11.022 Million    | 
							     		
| Date/Year Of Completion: | 25/12/2022    | 
							     			Employer: | Local Government Engineering Department (LGED)    | 
							     			Location: | Natore    | 
							     			Contract Value: | BDT. 70.09 Million; US$. 0.84 Million    | 
							     		
| Date/Year Of Completion: | 10/06/2023    | 
							     			Employer: | Bangladesh Railway, Rajshahi.    | 
							     			Location: | Rajshahi    | 
							     			Contract Value: | BDT. 4489.49 Million; US$. 52.94 Million    | 
							     		
| Date/Year Of Completion: | 11/04/2023    | 
							     			Employer: | Roads & Highways Department (RHD)    | 
							     			Location: | Munshigonj    | 
							     			Contract Value: | BDT. 1800.97 Million; US$. 21.24 Million    | 
							     		
| Date/Year Of Completion: | 30/01/2023    | 
							     			Employer: | Bangladesh Bridge Authority    | 
							     			Location: | West Side of Bangabandhu Bridge    | 
							     			Contract Value: | BDT. 201.38 Million; US$. 2.37 Million    | 
							     		
| Date/Year Of Completion: | 23/03/2025    | 
							     			Employer: | Bangladesh Bridge Authority    | 
							     			Location: | Pairakunju Ferryghat at Paira River.    | 
							     			Contract Value: | BDT. 6405.53 Million; US$. 74.31 Million    | 
							     		
| Date/Year Of Completion: | 21/12/2022    | 
							     			Employer: | Development of Cox’s Bazar Airport Project (1st Phase), LGED Part    | 
							     			Location: | Cox’s Bazar    | 
							     			Contract Value: | BDT. 2,599.10 Million; US$. 30.76 Million    | 
							     		
| Date/Year Of Completion: | 20/12/2023    | 
							     			Employer: | Matarbari USC Coal Fired Power Project (RHD Part)    | 
							     			Location: | Matarbari    | 
							     			Contract Value: | BDT. 2,667.44 Million; US$. 31.62 Million    | 
							     		
| Date/Year Of Completion: | 30/03/2029    | 
							     			Employer: | SASEC Road Connectivity Project-II, Improvement of Elenga-Hatikamrul-Rangpur Road  to a 4-Lane Highway, Roads and Highways    | 
							     			Location: | West Side of Bangabandhu Bridge    | 
							     			Contract Value: | BDT. 6,497.29 Million; US$. 80.51 Million    | 
							     		
| Date/Year Of Completion: | 07/12/2023    | 
							     			Employer: | Matarbari USC Coal Fired Power Project (RHD Part)    | 
							     			Location: | Maheshkhali, Cox’s Bazar,  Bangladesh    | 
							     			Contract Value: | BDT. 3,200.26 Million; US$. 38.21 Million    |